Selby League Tables 2016
Recurve Division 5 |
|||||
| Shot | Won | Lost | Aggregate | Points | |
| Gravesend A | 5 | 5 | 0 | 8530 | 15 |
| BLUE ARROWS A | 5 | 4 | 1 | 8609 | 13 |
| Bowmen of Lyme A | 5 | 3 | 2 | 6020 | 11 |
| Ditchling A | 5 | 1 | 4 | 7935 | 7 |
| Bowmen of Gower A | 5 | 1 | 4 | 6170 | 7 |
| Stafford A | 1 | 1 | 4 | 1585 | 3 |
Recurve Division 11 |
|||||
| Shot | Won | Lost | Aggregate | Points | |
| Bebington | 5 | 4 | 1 | 7420 | 12 |
| BLUE ARROWS B | 5 | 4 | 1 | 7308 | 10 |
| Leek | 5 | 3 | 2 | 7481 | 10 |
| Bromley A | 5 | 2 | 3 | 6795 | 6 |
| Castle B | 5 | 2 | 3 | 6653 | 5 |
| Sportsable B | 5 | 0 | 5 | 2618 | 4 |
Compound Division 2 |
|||||
| Shot | Won | Lost | Aggregate | Points | |
| Surrey A | 5 | 5 | 0 | 6692 | 15 |
| Rutland A | 5 | 3 | 2 | 6538 | 11 |
| RLSAS | 5 | 3 | 2 | 6537 | 11 |
| Bowmen of the Peak | 5 | 2 | 3 | 4583 | 9 |
| St Helens A | 5 | 1 | 4 | 6438 | 7 |
| BLUE ARROWS | 5 | 0 | 5 | 5813 | 5 |
Longbow Division 7 |
|||||
| Shot | Won | Lost | Aggregate | Points | |
| Surrey B | 5 | 5 | 0 | 1964 | 15 |
| Ditchling | 5 | 3 | 2 | 1661 | 11 |
| Harlequin | 5 | 3 | 2 | 1512 | 11 |
| Spelthorne | 5 | 2 | 3 | 1900 | 9 |
| BLUE ARROWS |
5 | 1 | 4 | 1686 | 7 |
| Winchester | 5 | 1 | 4 | 1327 | 7 |

Blue Arrows Archery Club Jason Pretlove no Jason, no judges available on our alternative, sadly.Blue Arrows Archery Club that’s a shame, no one outside of county? 




