Andy Harris 2016-17 'B' Team Season Results
The following league tables show the current positions for the 2016-17 Andy Harris postal league for Team 'B'.
Final Table
Division 4
DIVISION 4 | SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE |
Blue Arrows B | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 10114 |
Abbey B | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 9003 |
Harlow B | 7 | 0 | 0 | 5 | 2 | 0 | 10 | 9018 |
Epping Jnrs | 7 | 0 | 0 | 4 | 3 | 0 | 8 | 8093 |
HDSA | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 7204 |
Pilgrim B | 7 | 0 | 0 | 2 | 5 | 0 | 4 | 5321 |
Holdens B | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 5944 |
Broxhill Jnrs | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 4952 |
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2016
Position | Name | Score | Hits | 10's | |
1 | Ross Trinder | 304 | 36 | 8 | (PB) |
2 | Alan Munson | 302 | 36 | 6 | |
3 | Colin Betts | 300 | 36 | 4 | |
4 | Dave Hamilton | 295 | 36 | 5 | |
5 | Yvonne Butler | 290 | 36 | 2 | |
Totals | 1491 | 180 | 25 | ||
vs | Holdens B | 934 | Win |
Full results from Round One can be found here
Results - Match 2 - November 2016
Position | Name | Score | Hits | 10's | |
1 | Alan Munson | 307 | 36 | 8 | |
2 | Yvonne Butler | 305 | 36 | 8 | (PB) |
3 | Dave Hamilton | 301 | 36 | 11 | (PB) |
4 | Ross Trinder | 291 | 36 | 5 | |
5 | Colin Betts | 289 | 34 | 9 | |
Totals | 1493 | 178 | 41 | ||
vs | Abbey B | 1258 | Win |
Full results from Round Two can be found here
Results - Match 3 - November 2016
Position | Name | Score | Hits | 10's | |
1 | Colin Betts | 314 | 36 | 9 | (PB) |
2 | Jon Hammond | 311 | 36 | 6 | |
3 | Rob Spindley | 308 | 36 | 7 | |
4 | Yvonne Butler | 296 | 36 | 4 | |
5 | Ray Butler | 282 | 36 | 3 | (PB) |
Totals | 1511 | 180 | 29 | ||
vs | Broxhill Jnrs | 706 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2016
Position | Name | Score | Hits | 10's | |
1 | Jay House | 315 | 36 | 10 | |
2 | Alan Munson | 315 | 36 | 8 | |
3 | Colin Betts | 311 | 36 | 9 | |
4 | Dave Hamilton | 306 | 36 | 6 | (PB) |
5 | Jon Hammond | 305 | 36 | 7 | |
Totals | 1552 | 180 | 40 | ||
vs | Epping Jnrs | 1188 | Win |
Full results from Round Four can be found here
Results - Match 5 - January 2017
Position | Name | Score | Hits | 10's | |
1 | Yvonne Butler | 310 | 36 | 8 | (PB) |
2 | Colin Betts | 306 | 36 | 5 | |
3 | Dave Hamilton | 304 | 36 | 6 | |
4 | Jay House | 303 | 36 | 10 | |
5 | Alan Munson | 301 | 36 | 7 | |
Totals | 1524 | 180 | 36 | ||
vs | Pilgrim B | 258 |
Win |
Full results from Round Five can be found here
Results - Match 6 - February 2017
Position | Name | Score | Hits | 10's | |
1 | Alan Munson | 320 | 36 | 10 | |
2 | Rob Garnham | 314 | 36 | 12 | |
3 | Dave Hamilton | 300 | 36 | 8 | |
4 | Yvonne Butler | 300 | 36 | 7 | |
5 | Ross Trinder | 263 | 36 | 3 | |
Totals | 1497 | 180 | 40 | ||
vs | HDSA | 1124 | Win |
Full results from Round Six can be found here
Results - Match 7 - March 2017
Position | Name | Score | Hits | 10's | |
1 | Dave Hamilton | 288 | 36 | 6 | |
2 | Sarah Harvey | 280 | 36 | 6 | (PB) |
3 | Alan Munson | 279 | 36 | 4 | |
4 | Rachel Goode | 199 | 34 | 4 | |
5 | - | - | - | - | |
Totals | 1046 | 142 | 20 | ||
vs | Harlow B | 1434 | Lost |
Full results from Round Seven can be found here
PB = Personal Best
CR = Club Record