Club outdoor tournament 2009 - 25 July 2009
Congratulations to all medal winners!
Results:
Long Metric III | |||
---|---|---|---|
Position |
Recurve: Seniors |
Score |
Golds |
1 | Andy Rogers | 625 | |
2 | Alan Munson | 616 | |
3 | Rod Waldren | 597 | |
4 | Adrian Burch | 550 | |
5 | Alan Norsworthy | 403 | |
6 | Mark Richer (Barebow) | 400 | |
7 | Chris Russell | 364 | |
Long Metric IV | |||
Position |
Recurve: Intermediate |
Score |
Golds |
1 | Rob Garnham | 631 | |
2 | Alannah Garnham | 630 | |
3 | Jim Higgins | 586 | |
4 | Sarah Jafri | 561 | |
5 | Malcolm Colquhoun | 555 | |
6 | Mollie Burch | 504 | |
7 | Ellen Wootton | 477 | |
8 | Andy Cranston | 456 | |
9 | Catherine Arter | 401 | |
10 | Roy Bates | 325 | |
11 | Allison Weston | 310 | |
12 | Dave Lettington | 272 | |
20m, 15m Round | |||
Position |
Recurve: Juniors |
Score |
Golds |
1 | Jack Burch | 532 | |
2 | Robson Wootton | 514 | |
3 | Lara Robinson | 500 | |
4 | Aidan Lusher | 498 | |
5 | Keiran Russell | 478 | |
6 | Keiran Cranston | 431 | |
7 | Meisje Weston | 189 | |
BAAC Compound | |||
Position |
Compound: Seniors |
Score |
Golds |
1 | David Fellman | 561 | |
2 | Carl Robinson | 559 | |
3 | Mike Gissing | 554 | |
4 | Andy Palmer | 541 |