Portsmouth 2017-18 Season Results
November
Recurve A - Division 5
Division Score - 1677
Threshold - 1797
Hits | Score | Golds | Running Total | |
Piers Skilton |
60 | 572 | 34 | (U18 CR) |
Zoltan Olajos | 60 | 570 | 37 | |
Jon Hammond | 60 | 563 | 29 | |
TOTALS | 180 | 1705 | 100 | |
Threshold Score | 1797 | |||
Final Score | 1705 | 1705 | ||
Vs Redhill Archers P A | 1727 | Lost |
Recurve B - Division 21
Division Score - 1608
Threshold - 1728
Hits | Score | Golds | Running Total | |
Rob Garnham | 60 | 554 | 24 | |
Colin Betts | 60 | 535 | 14 | (PB) |
Alan Munson | 60 | 488 | 9 | |
TOTALS | 180 | 1577 | 47 | |
Threshold Score | 1728 | |||
Final Adjusted Score | 1577 | 1577 | ||
Vs Exeter Company of Archers B | 1385 | Win |
Compound - Division 14
Division Score - 1628
Threshold - 1748
Hits | Score | Golds | Running Total | |
David Fellman | 60 | 566 | 26 | |
Mike Gissing | 60 | 549 | 14 | |
Terry Moyse | 60 | 538 | 8 | (PB) |
TOTALS | 119 | 1653 | 48 | |
Threshold Score | 1748 | |||
Final Score | 1653 | 1653 | ||
Vs Ashford & District Rifle Club | 1647 | Win |
December
Recurve A
Hits | Score | Golds | Running Total | |
Piers Skilton | 60 | 577 | 36 | (U18 CR) |
Jon Hammond | 60 | 565 | 37 | |
Zoltan Olajos | 60 | 562 | 33 | |
TOTALS | 180 | 1704 | 106 | |
Threshold Score | 1797 | |||
Final Score | 1704 | 3409 | ||
Vs Lincoln Archers A | 1660 | Win |
Recurve B
Hits | Score | Golds | Running Total | |
Rob Garnham | 60 | 548 | 24 | |
Colin Betts | 60 | 538 | 20 | |
Alan Munson | 60 | 531 | 26 | |
TOTALS | 180 | 1617 | 70 | |
Threshold Score | 1728 | |||
Final Score | 1617 | 3194 | ||
Vs Sutton Bowmen A.C. A | 1598 | Win |
Compound
Hits | Score | Golds | Running Total | |
David Fellman | 60 | 566 | 26 | |
Mike Gissing | 60 | 559 | 20 | |
- | - | - | - | |
TOTALS | 120 | 1125 | 46 | |
Threshold Score | 1748 | |||
Final Score | 1125 | 2778 | ||
Vs Stourbridge C of Archers | 1639 | Lost |
January
Recurve A
Hits | Score | Golds | Running Total | |
Zoltan Olajos | 60 | 570 | 33 | |
Rob Garnham | 60 | 561 | 26 | |
Jon Hammond | 60 | 557 | 28 | |
TOTALS | 180 | 1688 | 87 | |
Threshold Score | 1797 | |||
Final Score | 1688 | 5097 | ||
Vs Bowmen of Wadebridge A | 1653 | Win |
Recurve B
Hits | Score | Golds | Running Total | |
Colin Betts |
60 | 553 | 25 | (PB) |
Eric Philbert | 60 | 495 | 12 | (PB) |
Dave Hamilton | 60 | 493 | 6 | |
TOTALS | 180 | 1541 | 43 | |
Threshold Score | 1728 | |||
Final Score | 1541 | 4735 | ||
Vs Audco Archers B | 1609 |
Lost |
Compound
Hits | Score | Golds | Running Total | |
David Fellman | 60 | 571 | 31 | |
Mike Gissing | 60 | 566 | 27 | |
Andy Rogers | 59 | 536 | 14 | |
TOTALS | 179 | 1673 | 72 | |
Threshold Score | 1748 | |||
Final Score | 1673 | 4451 | ||
Vs Bowmen of Darenteford | 1068 |
Win |
February
Recurve A
Hits | Score | Golds | Running Total | |
Jon Hammond | 60 | 557 | 23 | |
Rob Garnham | 60 | 548 | 28 | |
Colin Betts | 60 | 546 | 19 | |
TOTALS | 180 | 1651 | 70 | |
Threshold Score | 1797 | |||
Final Score | 1651 | 6748 | ||
Vs Anchor Bowmen A | 1651 | Draw |
Recurve B
Hits | Score | Golds | Running Total | |
Sam Harvey | 60 | 535 | 20 | (PB) |
Andy Gillard | 60 | 520 | 18 | (PB) |
Sarah Harvey | 60 | 502 | 18 | (PB) |
TOTALS | 180 | 1557 | 56 | |
Threshold Score | 1728 | |||
Final Score | 1557 | 6292 | ||
Vs Framlingham Archers | 1568 | Lost |
Compound
Hits | Score | Golds | Running Total | |
Andy Rogers | 60 | 567 | 28 | (PB) |
Mike Gissing | 60 | 565 | 25 | |
David Fellman | 60 | 560 | 20 | |
TOTALS | 180 | 1692 | 73 | |
Threshold Score | 1748 | |||
Final Score | 1692 | 6143 | ||
Vs Jolly Archers of H&W B | 0 | Win |
March
Recurve A
Hits | Score | Golds | Running Total | |
Piers Skilton | 60 | 571 | 33 | |
Jon Hammond |
60 | 563 | 30 | |
Rob Garnham | 60 | 529 | 14 | |
TOTALS | 180 | 1663 | 77 | |
Threshold Score | 1797 | |||
Final Score | 1663 | 8411 | ||
Vs Burton Bridge Archers A | 1711 | Lost |
Recurve B
Hits | Score | Golds | Running Total | |
Colin Betts | 60 | 528 | 14 | |
Alan Munson | 60 | 487 | 10 | |
Steven Edwards | 60 | 461 | 7 | |
TOTALS | 180 | 1476 | 31 | |
Threshold Score | 1728 | |||
Final Score | 1476 | 7768 | ||
Vs Pennine Archers A | 1673 | Lost |
Compound
Hits | Score | Golds | Running Total | |
David Fellman |
60 | 570 | 30 | |
Andy Rogers | 60 | 560 | 20 | |
Mike Gissing | 60 | 556 | 18 | |
TOTALS | 180 | 1686 | 68 | |
Threshold Score | 1748 | |||
Final AdjustedScore | 1686 | 7829 | ||
Vs Whitchurch Bowmen | TBC | Win |
Portsmouth Final League Tables 2017/18
Recurve Division 5 | |||||
Shot | Lost | Aggregate | |||
Redhill Archers P A | 5 | 15 | 0 | 8526 | 15 |
Burton Bridge Bowmen A | 5 | 12 | 1 | 8419 | 13 |
BLUE ARROWS A | 5 | 6 | 2 | 8411 | 10 |
Lincoln Achers A | 5 | 6 | 3 | 8450 | 9 |
Anchor Bowmen A | 5 | 3 | 3 | 8273 | 8 |
Bowmen of Wadebridge A | 5 | 0 | 5 | 8219 | 5 |
Recurve Division 21 | |||||
Shot | Lost | Aggregate | |||
Framlingham Bowmen | 5 | 15 | 0 | 8002 | 15 |
Pennine Archers A | 5 | 12 | 1 | 8191 | 13 |
BLUE ARROWS B | 5 | 6 | 3 | 7768 | 9 |
Exeter C of A B | 5 | 6 | 3 | 7284 | 9 |
Sutton Bowmen A.C. A | 5 | 3 | 4 | 7757 | 7 |
Audco Archers B | 5 | 3 | 4 | 7328 | 7 |
Compound Division 14 | |||||
Shot | Lost | Aggregate | |||
BLUE ARROWS | 5 | 12 | 1 | 7829 | 13 |
Whitchurch Bowmen | 5 | 12 | 1 | 7789 | 13 |
Ashford & dist. Rifle Club | 5 | 9 | 2 | 8213 | 11 |
Stourbridge C of A | 5 | 9 | 2 | 8115 | 11 |
Bowmen of Darenteford | 5 | 3 | 4 | 5218 | 7 |
Jolly Archers of H&W B | 0 | 0 | 0 | 0 | 0 |