Frostbite league season results 2016-17
Divisions and Threshold scores
The recurve team shoot in division 18 which has a division score of 854 and a threshold score of 944.
November
| Name | Hits | Score | Golds | Running Total |
| Jon Hammond | 36 | 319 | 13 | |
| Mike McLeod | 36 | 280 | 5 | |
| Dave Hamilton | 36 | 268 | 5 | |
| TOTALS | 108 | 867 | 23 | |
| Threshold Score | 944 | |||
| Final Score | 867 | 867 | ||
| Vs Bowman of Bruntwood | 869 | Lost |
December
| Name | Hits | Score | Golds | Running Total |
| Jon Hammond | 36 | 308 | 8 | |
| Ray Butler | 36 | 290 | 3 | (PB) |
| Dave Hamilton | 36 | 289 | 5 | (PB) |
| TOTALS | 108 | 887 | 16 | |
| Threshold Score | 944 | |||
| Final Score | 887 | 1754 | ||
| Vs Nuneaton Archers | 940 | Lost |
January
| Name | Hits | Score | Golds | Running Total |
| Ray Butler | 36 | 302 | 7 | (PB) |
| Dave Hamilton | 36 | 283 | 5 | |
| Mike McLeod | 36 | 257 | 4 | |
| TOTALS | 108 | 842 | 16 | |
| Threshold Score | 944 | |||
| Final Score | 842 | 2596 | ||
| Vs Deben A C | 910 | Lost |
February
| Name | Hits | Score | Golds | Running Total |
| Jon Hammond | 36 | 312 | 7 | |
| Ray Butler | 36 | 277 | 4 | |
| Dave Hamilton | 36 | 274 | 2 | |
| TOTALS | 108 | 863 | 13 | |
| Threshold Score | 944 | |||
| Final Score | 863 | 3459 | ||
| Vs Bowmen of Harrow F A | 772 | Win |
March
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 36 | 319 | 12 | |
| Ray Butler | 36 | 298 | 4 | |
| Dave Hamilton | 36 | 252 | 1 | |
| TOTALS | 108 | 869 | 17 | |
| Threshold Score | 944 | |||
| Final Score | 869 | 4328 | ||
| Vs Mole Valley Bowmen B | 859 | Win |
| Recurve Division 18 | |||||
| Shot | Lost | Aggregate | |||
| Deben A.C. | 5 | 12 | 1 | 4484 | 13 |
| Nuneaton Archers | 5 | 12 | 1 | 4441 | 13 |
| Bowmen of Harrow F A | 5 | 6 | 3 | 4392 | 9 |
| BLUE ARROWS | 5 | 6 | 3 | 4328 | 9 |
| Bowmen of Bruntwood B | 5 | 6 | 3 | 4257 | 9 |
| Mole Valley B men B | 5 | 3 | 4 | 4214 | 7 |