Longbow Western - Season Results 2016
Table to June 2016
Won | Lost | Draw | DNS | Points | Total | |
Rackets 'B' | 2 | 0 | 0 | 0 | 4 | 1519 |
Pilgrim | 2 | 0 | 0 | 0 | 4 | 932 |
Blue Arrows | 1 | 1 | 0 | 0 | 2 | 1535 |
Abbey | 1 | 1 | 0 | 0 | 2 | 1511 |
Malgrave 'B' | 0 | 2 | 0 | 0 | 0 | 717 |
May
Hits | Score | ||
Adrian Burch | 84 | 410 | (CR) |
David Fellman | 69 | 292 | (PB) |
TOTALS | 153 | 702 | |
Vs TBC | Won |
June
Hits | Score | ||
Adrian Burch | 94 | 528 | (CR) |
David Fellman | 77 | 305 | (PB) |
TOTALS | 171 | 833 | |
Vs Rackets 'B' | 868 | Lost |
Full results can be viewed here
July
Hits | Score | ||
Adrian Burch | 90 | 572 | (CR) |
David Fellman | 78 | 356 | (PB) |
TOTALS | 168 | 928 | |
Vs TBC |
August
Hits | Score | ||
Adrian Burch | 93 | 503 | |
David Fellman | 76 | 320 | |
TOTALS | 169 | 823 | |
Vs TBC |
September
Hits | Score | ||
Adrian Burch | 94 | 546 | |
David Fellman | 73 | 271 | |
TOTALS | 167 | 817 | |
Vs TBC |