Andy Harris 2013-14 Season Results
The following league tables show the current positions for the 2013-14 Andy Harris postal league.
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 1 | |||||||
| West Essex | 9 | 2 | 8 | 1 | 0 | 16 | 14682 |
| Raydon Hall A | 9 | 2 | 8 | 1 | 0 | 16 | 13563 |
| Ch Tudor Rose A | 9 | 2 | 7 | 2 | 0 | 14 | 14583 |
| Framlingham | 9 | 2 | 5 | 4 | 0 | 10 | 14566 |
| Harlow A | 9 | 2 | 4 | 5 | 0 | 8 | 14453 |
| Blue Arrows | 9 | 2 | 4 | 5 | 0 | 8 | 14142 |
| Mayflower | 9 | 2 | 4 | 5 | 0 | 8 | 12974 |
| Abbey A | 9 | 2 | 3 | 6 | 0 | 6 | 14153 |
| Priory A | 9 | 2 | 2 | 7 | 0 | 4 | 14434 |
| Epping | 9 | 2 | 0 | 9 | 0 | 0 | 14020 |
The following tables show the individual match results including our archers' scores.
| Match 1 - October 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
|
vs.
|
No Match | |||
| Match 2 - October 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 330 | 36 | 18 |
| 2 | Jim Higgins | 329 | 36 | 15 |
| 3 | Alan Munson | 325 | 36 | 11 |
| 4 | Andy Rogers | 323 | 36 | 14 |
| 5 | Jon Hammond | 306 | 36 | 6 |
| Totals | 1613 | 180 | 64 | |
|
vs.
|
Framlingham |
1609
|
Won
|
|
| Match 3 - November 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Alan Munson | 334 | 36 | 20 |
| 2 | Jon Hammond | 328 | 36 | 12 |
| 3 | Rob Spindley | 326 | 36 | 9 |
| 4 | Robin Garnham | 315 | 36 | 7 |
| 5 | Andy Rogers | 308 | 36 | 8 |
| Totals | 1611 | 180 | 56 | |
|
vs.
|
Epping |
1571
|
Won
|
|
| Match 4 - November 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 326 | 36 | 13 |
| 2 | Alan Munson | 324 | 36 | 13 |
| 3 | Andy Rogers | 321 | 36 | 8 |
| 4 | Jon Hammond | 316 | 36 | 7 |
| 5 | Rob Spindley | 315 | 35 | 15 |
| Totals | 1602 | 179 | 56 | |
|
vs.
|
Priory A |
1596
|
Won
|
|
| Match 5 - December 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 324 | 36 | 8 |
| 2 | Andy Rogers | 321 | 36 | 16 |
| 3 | Alan Munson | 295 | 36 | 1 |
| 4 | Colin Betts | 265 | 36 | 3 |
| 5 | Jim Higgins | 250 | 34 | 5 |
| Totals | 1455 | 178 | 33 | |
|
vs.
|
West Essex |
1620
|
Lost
|
|
| Match 6 - January 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 325 | 36 | 13 |
| 2 | Alan Munson | 317 | 36 | 12 |
| 3 | Rob Spindley | 315 | 36 | 9 |
| 4 | Andy Rogers | 315 | 36 | 9 |
| 5 | Les Harris | 308 | 36 | 11 |
| Totals | 1580 | 180 | 54 | |
|
vs.
|
Mayflower |
1041
|
Won
|
|
| Match 7 - January 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 336 | 36 | 14 |
| 2 | Les Harris | 312 | 36 | 4 |
| 3 | Alan Munson | 309 | 36 | 9 |
| 4 | Andy Rogers | 305 | 36 | 10 |
| 5 | Dave Hamilton | 271 | 36 | 5 |
| Totals | 1533 | 180 | 42 | |
|
vs.
|
Harlow A |
1605
|
Lost
|
|
| Match 8 - February 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Andy Rogers | 326 | 36 | 12 |
| 2 | Rob Spindley | 320 | 36 | 14 |
| 3 | Alan Munson | 317 | 36 | 8 |
| 4 | Robin Garnham | 309 | 36 | 7 |
| 5 | Mike McLeod | 299 | 36 | 7 |
| Totals | 1571 | 180 | 48 | |
|
vs.
|
Ch Tudor Rose A |
1644
|
Lost
|
|
| Match 9 - February 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Alannah Garnham | 334 | 36 | 18 |
| 2 | Alan Munson | 333 | 36 | 17 |
| 3 | Robin Garnham | 326 | 36 | 11 |
| 4 | Andy Rogers | 324 | 36 | 15 |
| 5 | Les Harris | 303 | 36 | 8 |
| Totals | 1620 | 180 | 69 | |
|
vs.
|
Raydon Hall A |
1678
|
Lost
|
|
| Match 10 - March 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Les Harris | 317 | 36 | 9 |
| 2 | Alan Munson | 315 | 36 | 11 |
| 3 | Robin Garnham | 314 | 36 | 8 |
| 4 | Rob Spindley | 306 | 36 | 10 |
| 5 | Jim Higgins | 305 | 36 | 10 |
| Totals | 1557 | 180 | 48 | |
|
vs.
|
Abbey A |
1619
|
Lost
|
|
| Match 11 - March 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
|
vs.
|
No Match | |||